SEALPAC A5

SEALPAC A5
Contact us for price
Location:Veliko Tarnovo, Bulgaria
or
Call +359 (0)888 388 444
Description
Traysealer
Specifications
| Manufacturer | Sealpac |
| Condition | Used |
| Stock Number | 4058 |
| Capacity | up to max. 10÷12 cycles /min. (capacity may vary according to tray format and other process data) |
| Number of trays per cycle | 4 |
| Connection | 3X400/230V+N+E – Max. 8.0 KW |
| Air consumption | 8 Bar - 650 L/min |
| Vacuum pump | not included; |
| Vacuum consumption | depending on the product weight approx. 250 m³ /h. |
| Water consumption | using a closed system is recommended |
| Gas consumption | only when performing vacuum / gas, depending on the size of the trays,dimensions of the tool, the product and the desired speed |
| Packaging | molded trays |
| Trays material | all materials, susceptible to sealing (artificial materials, aluminum, cardboard) |
| Trays dimensions | Ø 90 x 60 mm max. |
| Top movie | all materials, susceptible to sealing |






